Shopping security
| Measuring function | Temperature |
| Measuring range | -30 ... 60 °C / -22 ... 140 °F |
| Resolution | 0.1 °C / 0.18 °F |
| Accuracy | < 0 °C / 32 °F: ± 1°C / 1.8 °F |
| < 60 °C / 140 °F: ± 0.5 °C / 0.9 °F | |
| Measuring function | Humidity |
| Measuring range | 0 ... 100% RH |
| Resolution | 0.1% RH |
| Accuracy | 0 ... 20% RH: 5% |
| 20 ... 40% RH: 3.5% | |
| 40 ... 60% RH: 3% | |
| 60 ... 80% RH: 3.5% | |
| 80 ... 100% RH: 5% | |
| Storage | 20,010 readings |
| Measuring rate / storage interval | Adjustable 2 s, 5 s, 10 s ... 24h |
| Start-Stop | Adjustable, immediately or by pressing a button |
| Status display | By a symbol in the display |
| Display |
LC display |
| Power supply | CR2032 battery |
| Interface | USB |
| Dimensions | 75 x 35 x 15 mm / 3 x 1.4 x 0.6 in |
| Weight | approx. 35 g / < 1 lb |
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order