Shopping security
The shaft is extruded from all new 6063 alloy aluminum tubing and heat treated to produce a T6 temper.
An optional alkali-resistant coal tar epoxy can be applied to the burial portion of embedded poles. Our direct burial poles are supplied complete with a 2×4" wiring slot below grade.
| Catalog Number | Mounting Height | Effective Projected Area | Shaft Dimensions | Burial Depth (ft) | Cutsheet | ||||
|---|---|---|---|---|---|---|---|---|---|
| 80 | 90 | 100 | 120 | Sq. | Wall Thick. | ||||
| 105-4012-8-EMB | 8 | 13.8 | 10.8 | 8.4 | 7.3 | 4 | 0.125 | 3 | View |
| 105-4012-10-EMB | 10 | 10.6 | 8.3 | 6.3 | 4.5 | 4 | 0.125 | 3 | View |
| 105-4012-12-EMB | 12 | 8.4 | 6.5 | 4.8 | 2.6 | 4 | 0.125 | 3 | View |
| 105-4012-14-EMB | 14 | 6.8 | 5.1 | 3.7 | 1.5 | 4 | 0.125 | 4 | View |
| 105-4018-15-EMB | 15 | 6.1 | 4.5 | 3.2 | 0.9 | 4 | 0.188 | 4 | View |
| 105-4018-16-EMB | 16 | 8.9 | 6.8 | 5.0 | 2.1 | 4 | 0.188 | 4 | View |
| 105-5018-20-EMB | 20 | 10.8 | 8.1 | 5.8 | 1.5 | 5 | 0.188 | 4 | View |
| 105-6018-20-EMB | 20 | 16.4 | 12.4 | 9.2 | 3.8 | 6 | 0.188 | 4 | View |
| 105-6025-20-EMB | 20 | 22.6 | 17.4 | 13.1 | 6.8 | 6 | 0.250 | 4 | View |
| 105-6018-25-EMB | 25 | 11.6 | 8.4 | 5.8 | 2.0 | 6 | 0.188 | 5 | View |
| 105-6025-25-EMB | 25 | 16.5 | 12.3 | 8.9 | 2.2 | 6 | 0.250 | 5 | View |
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order