Shopping security
|
Supplement FactsServing Size: 1/4 Cup (57g).
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 110 | |
| Total Fat | 10g | 12% |
| Saturated Fat | 1.5g | 7% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 260mg | 11% |
| Total Carbohydrate | 3g | 1% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 0g | |
| Includes Added Sugars | 0g | 0% |
| Protein | 2g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 10mg | 0% |
| Iron | 0.2mg | 0% |
| Potassium | 40mg | 0% |
| *The % Daily Value (DV) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Water, Oliveoil, Organic Chicken Stock (Chicken Stock, Salt), Roasted Garlic, Chablis Wine, Lemon Juice Concentrate, Organic Chicken Fat, Yeast Extract, Dehydrated Garlic, Parsley, Spices, Xanthan Gum, Citric Acid, Sunflower Lecithin, Magnesium Oxide Powder, Lemon Oil, Monkfruit Extract. | ||
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order