Shopping security
|
Supplement FactsServing Size: 2/3 Cup (60g).
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 210 | |
| Total Fat | 3.5g | 4% |
| Saturated Fat | 0.5g | 3% |
| Mnosaturated Fat | 1g | |
| Polysaturated Fat | 1.5g | |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 20mg | 1% |
| Total Carbohydrate | 43g | 16% |
| Dietary Fiber | 7g | 25% |
| Soluble Fiber | 3g | |
| Insoluble Fiber | 4g | |
| Total Sugars | 6g | |
| Includes 0g Added Sugars | 0% | |
| Protein | 8g | |
| Vitamin D | 0mg | 0% |
| Calcium | 30mg | 2% |
| Iron | 1.8mg | 10% |
| Potassium | 260mg | 6% |
| *The % Daily Value (DV) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Whole Grain Oats, Whole Grain Wheat, Raisins (coated with expeller pressed sunflower oil), Almonds, Hazelnuts. | ||
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order