Shopping security
|
Supplement FactsServing Size: 1/4 Cup (57g).
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 90 | |
| Total Fat | 3g | 4% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | |
| Sodium | 550mg | 24% |
| Total Carbohydrate | 14g | 5% |
| Dietary Fiber | 1g | 3% |
| Total Sugars | 8g | |
| Includes Added Sugars | 0g | 0% |
| Protein | 1g | |
| Vitamin D | 1.9mcg | 10% |
| Calcium | 50mg | 4% |
| Iron | 0.8mg | 4% |
| Potassium | 140mg | 2% |
| *The % Daily Value (DV) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Water, Coconut Aminos (Coconut Nectar, Water, Sea Salt), Sesame Oil, Distilled Vinegar, Spices, Yeast Extract, Tapioca Starch, Dehydrated Garlic, Shiitake Mushroom Powder, Xanthan Gum, Dehydrated Onion, Sea Salt, Citric Acid, Monk Fruit Extract. | ||
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order