Shopping security
|
Supplement FactsServing Size: 71 Grams
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 270 | Total Fat | 4g | 5% |
| Saturated Fat | 2g | 11% |
| Trans Fat | 0g | |
| Cholesterol | 10mg | 3% |
| Sodium | 390mg | 17% |
| Total Carbohydrate | 48g | 17% |
| Dietary Fiber | 3g | 12% |
| Total Sugars | 4g | |
| Includes Added Sugars | 0g | 0% |
| Protein | 10g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 110mg | 8% |
| Iron | 1mg | 6% |
| Potassium | 230mg | 4% |
| Thiamin | 0.1mg | 10% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: Organic Pasta (organic wheat flour, organic whole grain wheat flour), Dried Cheddar Cheese (cultured pasteurized milk, salt, non-animal enzymes), Whey, Nonfat Milk, Butter (pasteurized cream, salt), Salt, Cultured Milk, Sodium Phosphate, Annatto Extract (for color), Silicon Dioxide (for anticaking). | ||
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order