Shopping security
|
Supplement FactsServing Size: 28g / 2 Cups.
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 110 | |
| Total Fat | 4.5g | 6% |
| Saturated Fat | 3.5g | 18% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 75mg | 3% |
| Total Carbohydrate | 18g | 6% |
| Dietary Fiber | 3g | 12% |
| Total Sugars | 6g | |
| Includes Added Sugars | 5g | 11% |
| Protein | 2g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 4mg | 0% |
| Iron | 1mg | 4% |
| Potassium | 59mg | 2% |
| *The % Daily Value (DV) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Organic Non-gmo Popcorn, Organic Extra Virgin Coconut Oil, Organic Cane Sugar, Organic Pumpkin Spice Seasoning (Organic Raw Cane Sugar, Organic Spices, Himalayan Crystal Salt), Organic Brown Rice Syrup, Organic Annatto Extract, Himalayan Salt, Organic Sunflower Lecithin. | ||
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order