Shopping security
|
Supplement FactsServing Size: 1 Pouch
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 120 | |
| Total Fat | 2.5 g | 8% |
| Saturated Fat | 0 g | |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | |
| Sodium | 85 mg | |
| Total Carbohydrate | 20 g | 21% |
| Dietary Fiber | 4 g | |
| Sugars | 4 g | |
| Added Sugars | 0 g | |
| Protein | 5 g | |
| Vitamin A | 331 mcg | 70% |
| Vitamin D | 3.4 mcg | 35% |
| Calcium | 44 mg | 15% |
| Iron | 3.2 mg | 30% |
| Potassium | 283 mg | 40% |
| Vitamin E | 3 mg | 60% |
| Niacin (Vitamin B3) | 3 mg | 80% |
| Pyridoxine (Vitamin B6) | 0.3 mg | 100% |
| Folate (Folacin) | 33 mcg | 40% |
| Vitamin B12 | 0.2 mcg | 40% |
| Iodine | 44 mcg | 35% |
| Magnesium | 33 mg | 45% |
| Zinc | 2 mg | 70% |
| Selenium | 8 mcg | 40% |
| Copper | 0.3 mg | 150% |
| Choline | 13 mg | 8% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: organic sweet potatoes, organic chicken bone broth, organic spinach, organic pinto beans, organic onions, organic red bell peppers, organic olive oil, organic nutrient blend (organic tapioca fiber, nutrients derived from [chlorella kelp pumpkin seeds, spinach, sunflower seeds maitake mushrooms]), organic apple cider vinegar, organic cumin, dha algal oil, organic garlic. | ||
Ships within 48 hours · Estimated delivery Jun 24 - Jun 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order