Shopping security
|
Supplement FactsServing Size: 1/4 Cup (57g).
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 80 | |
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 15mg | 1% |
| Total Carbohydrate | 13g | 5% |
| Dietary Fiber | 0g | 0% |
| Sugars | 10g | |
| Added Sugars | 0g | 0% |
| Protein | 5g | |
| Vitamin D | 25mcg | 130% |
| Calcium | 31mg | 2% |
| Iron | 0mg | 0% |
| Potassium | 112mg | 2% |
| Zinc | 3mg | 25% |
| Caffeine | 33mg | |
| *The % Daily Value (DV) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Water, Pineapple Juice Concentrate, Lemon Juice, Collagen Peptides, Turmeric Extract, Acerola Powder, Ginger Extract, Cardamom Extract, Licorice Foot, Guava Extract, Coffeeberry, L-theanine (Green Tea Extract), Vitamin D, Zinc Citrate, Saffron Extract. | ||
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order