Shopping security
|
Supplement Facts Serving Size: 1/2 cup (36g). |
||
| Amount Per Serving | % Daily Value | |
| Calories | 110 | |
| Total Fat | 5g | 7% |
| Saturated Fat | 4g | 20% |
| Trans Fat | 0 g | |
| Cholesterol | 0mg | 0% |
| Sodium | 110mg | 5% |
| Total Carbohydrate | 14g | 5% |
| Dietary Fiber | 9 g | 32% |
| Total Sugars | 0g | |
| Includes 0g Added Sugars | 0% | |
| Protein | 11g | 20% |
| Vitamin D | 0 mcg | 0% |
| Calcium | 50mg | 4% |
| Iron | 1.6mg | 8% |
| Potassium | 30mg | 1% |
| *Percent Daily Values are based on a 2,000 calorie diet. Daily values may be higher or lower depending on calorie needs. | ||
| Other Ingredients: Catalina Flour (Pea Protein, Potato Fiber, Non-GMO Corn Fiber, Chicory Root Fiber, Guar Gum), Tapioca Flour, High Oleic Sunflower Oil And/or Coconut Oil, Baking Powder, Natural Flavors, Cinnamon, Sea Salt, Calcium Carbonate, Stevia Extract, Monk Fruit Extract | ||
Ships within 48 hours · Estimated delivery Jun 24 - Jun 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order