Shopping security
|
Supplement FactsServing Size: 1 Tablespoon (15G)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 35 | |
| Total Fat | 3.5g | |
| Polyunsaturated Fat | 1g | |
| Monounsaturated Fat | 2g | |
| Sodium | 70mg | |
| Total Carbohydrates | 1g | |
| Not a significant source of dietary fiber, total sugars, added sugars, vitamin D, calcium, iron and potassium. | ||
| * The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Filtered Water, Expeller Pressed Canola Oil, Corn Starch*, Distilled White Vinegar, Apple Cider Vinegar, Sea Salt, Soy Protein Isolate*, Lemon Juice Concentrate, Xanthum Gum*, Onion Powder, Mixed Tocopherols (Vitamin E), Rosemary Extract, Mustard Oil, Turmeric Extract* (Color), Extractives Of Paprika* (Color). | ||
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order