Shopping security
|
Supplement FactsServing Size: 4 Tablespoons Mix (38 G)
|
||||
| Amount Per Serving | % Daily Value | Amount Per Serving | % Daily Value | |
| Calories | 130 | 200 | ||
| Total Fat | 0g | 0% | 7g | 9% |
| Saturated Fat | 0g | 0% | 4g | 20% |
| Trans Fat | 0g | 0g | ||
| Cholesterol | 0mg | 0% | 65mg | 22% |
| Sodium | 290mg | 13% | 370mg | 16% |
| Total Carbohydrate | 32g | 12% | 33g | 12% |
| Dietary Fiber | 3g | 11% | 3g | 11% |
| Total Sugars | 15g | 17g | ||
| Includes Added Sugars | 15g | 30% | 15g | 30% |
| Protein | 1g | 3g | ||
| Vitamin D | 0mcg | 0% | 0.5mcg | 2% |
| Calcium | 190mg | 15% | 230mg | 20% |
| Iron | 2.2mg | 10% | 2.5mg | 15% |
| Potassium | 30mg | 0% | 80mg | 2% |
| Thiamin | 0.26mg | 20% | 0.27mg | 25% |
| Riboflavin | 0.14mg | 10% | 0.24mg | 20% |
| Niacin | 2.9mg | 20% | 3.4mg | 20% |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||||
| Ingredients: Cane sugar, whole grain brown rice flour, potato starch, tapioca starch, cellulose, baking powder (baking soda, calcium acid pyrophosphate, monocalcium phosphate), salt, natural flavor, corn starch, vitamin and mineral blend [calcium carbonate, niacinamide (vitamin b3), reduced iron, thiamin hydrochloride (vitamin b1), riboflavin (vitamin b2)], xanthan gum, nutmeg. | ||||
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order