Shopping security
|
Supplement FactsServing Size: 45 Grams
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 160 | |
| Total Fat | 1.5g | 2% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 0mg | 0% |
| Total Carbohydrate | 33g | 12% |
| Fiber | 2g | 7% |
| Total Sugars | 1g | |
| Includes 0g Added Sugars | 0% | |
| Protein | 4g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 0mg | 0% |
| Iron | 1mg | 6% |
| Potassium | 113mg | 2% |
| *The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Organic Brown Jasmine Rice. | ||
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order