Shopping security
|
Supplement FactsServing Size: 99 G
|
||||
| Amount Per Serving Infants through 12 mos | % Daily Value | Amount Per Serving children 1through 3 years | % Daily Value | |
| Calories | 110 | 110 | ||
| Total Fat | 5g | 17% | 13% | |
| Saturated Fat | 4.5g | 45% | ||
| Trans Fat | 0g | 0g | ||
| Cholesterol | 0mg | 0% | 0mg | 0% |
| Sodium | 35mg | 2% | ||
| Total Carbohydrate | 10g | 11% | 7% | |
| Dietary Fiber | 2g | 14% | ||
| Total Sugars | 4g | |||
| Includes Added Sugars | 0g | 0% | 0g | 0% |
| Protein | 5g | 4% | ||
| Vitamin D | 0mcg | 0% | 0mcg | 0% |
| Calcium | 32mg | 10% | 4% | |
| Iron | 1mg | 10% | 15% | |
| Potassium | 218mg | 30% | 8% | |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||||
| † Daily Value not established. | ||||
| other Ingredients: Organic Sweet Potato, Organic Coconut Cream, Water, Organic Spinach, Organic Beet, Organic Hydrolyzed Grass Fed Bovine Collagen, Organic Turmeric, Organic Ginger, Organic Cardamom. | ||||
Ships within 48 hours · Estimated delivery Jun 29 - Jul 4
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order