Shopping security
|
Supplement FactsServing Size: 72 Grams
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 270 | |
| Total Fat | 4g | 5% |
| Saturated Fat | 2g | 10% |
| Trans Fat | 0g | |
| Cholesterol | 10mg | 3% |
| Sodium | 400mg | 17% |
| Total Carbohydrate | 49g | 18% |
| Fiber | 3g | 12% |
| Total Sugars | 5g | |
| Includes 0g Added Sugars | 0g | 0% |
| Protein | 10g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 120mg | 8% |
| Iron | 1mg | 6% |
| Potassium | 300mg | 6% |
| Thiamin | 0.09mg | 8% |
| *The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Organic Pasta (organic wheat flour, organic whole grain wheat flour), Dried Cheddar Cheese (cultured pasteurized milk, salt, non-animal enzymes), Whey, Nonfat Milk, Butter (pasteurized cream, salt), Salt, Cultured Whole Milk, Sodium Phosphate, Annatto Extract (for color), Silicon Dioxide (for anticaking). | ||
Ships within 48 hours · Estimated delivery Jun 29 - Jul 4
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order