Shopping security
| Frame | Crafty Stealth Air full Carbon, Updated Zero Suspension System, 150mm travel, Forward Geometry, internal removable battery, Boost 12x148mm rear axle, tapered head tube, one-piece Monoblock upper link, HHG internal cable routing, MAX capacity sealed bearings, oversize 15mm axles, exclusive plastic motor covers. |
|---|---|
| Sizes | S: 380mm / M: 410mm / ML: 435mm / L: 460mm / XL: 490mm |
| Rear Shock | Öhlins TTX22M.2 185x55mm. Settings: high speed compression lever with climb mode, low-speed compression, rebound, spring preload. Trunnion top mount, 30x8mm bottom bushings |
| Shock Settings | C10 compression, R20 rebound. Spring rate: S size 411 lbs, size M 457 lbs, ML size 502 lbs, L size 548 lbs, XL size 605 lbs |
| Fork | Öhlins RXF 38 M.2 29, 170mm, TTX18 Twin Tube cartridge, tapered steerer tube, Boost 15x110mm axle, offset 44mm. Settings: high speed compression lever with climb mode, low-speed compression, rebound, air preload, ramp chamber |
| Headset | Acros custom ZS56/ZS56, 1-1/8", 1.5" head tube, Internal cable routing, sealing plugs without blocklock |
| Stem | Onoff S9 30mm 0º, Full CNC, 31.8mm barbore |
| Handlebar | Onoff S6 1.0 Carbon, rise: 25mm, width: 800mm, 8º backsweep, 5º upsweep, 31.8mm barbore. L and XL size: 1.5 rise. |
| Grips | Onoff Desert Pro, CNC lock-on, 135mm. L and XL: Thicker size |
| Seatpost | Onoff Pija dropper internal, diameter 31.6mm, 1X Remote lever with bearing, S size: 140-115mm (388-235mm), M size: 160-135mm (428-255mm), ML size: 180-155mm (468-275mm), L size: 210-185mm (528-305mm), XL size: 210-185mm (528-305mm) |
| Saddle | Ergon SM-10 |
| Front Brake | Sram Maven Silver, 18 and 19.5-millimeter 4-piston caliper, Centerline 220mm IS 6 bolts one-piece rotor, steel-backed metal sintered pads |
| Rear Brake | Sram Maven Silver, 18 and 19.5-millimeter 4-piston caliper, Centerline 200mm IS 6 bolts one-piece rotor, steel-backed metal sintered pads |
| Brake Lever | Sram Maven Silver, SwingLink and lever pivot bushings, tools-free reach adjust |
| Rims | Mavic E-Deemax S 29, 30mm internal width, Maxtal welded, PFP, tubeless, 28 spokes |
| Spokes | Mavic straight-pull double butted, contactless lacing |
| Front Hub | Mavic, Boost 15x110mm, IS 6 bolts |
| Rear Hub | Mavic, Boost 12x148mm, ID360 Ratched system, IS 6 bolts, XD freehub |
| Front Tire | Maxxis Assegai 29x2.6WT, tubeless ready, 3C MAXX GRIP compound, DD protection, DH casing, 60x2TPI, folding bead |
| Rear Tire | Maxxis Minion DHR II 29x2.6 WT, tubeless ready, 3C MaxxTerra compound, DD protection, 2x120TPI, folding bead |
| Crankset | e*Thirteen Helix Race Carbon E*Spec Plus, All sizes: 160mm |
| Rings | Sram X-Sync 2 Eagle 34T T-Type, steel, narrow-wide, 104 BCD CL55 |
| Chain | Sram GX Eagle T-Type, 12s, Powerlock |
| Rear Derrailleur | Sram X0 Eagle AXS, T-Type, 12s |
| Shift Levers | Sram Eagle AXS Pod MMX, 12s |
| Cassette | Sram XS-1295, 10-52T, T-Type, 12s |
| Motor | New Bosch Performance Line CX Cruise (20 Mph) SMART SYSTEM (BDU384Y) |
| Battery | Bosch Powertube 600Wh |
| Display | Purion 400 / Bosch Mini Remote / Bosch System Controller |
| Bike Weight | 50,5 lbs |
Ships within 48 hours · Estimated delivery Jun 30 - Jul 5
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order