Shopping security
|
Supplement FactsServing Size: 1 Tablespoon (15 ML)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 15 | |
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 0mg | 0% |
| Total Carbohydrate | 3g | 1% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 3g | |
| Includes Added Sugars | 0g | 0% |
| Protein | 0g | |
| Vitamin D | 10% | |
| Calcium | 0% | |
| Iron | 0% | |
| Potassium | 0% | |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| other Ingredients: 100% organic white wine vinegar, organic concentrated grape must. | ||
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order