Shopping security
| Specification | T20-72GE | T20-80GE | T20-90GE |
|---|---|---|---|
| Working Width (in.) | 72 | 80 | 90 |
| Working Depth (in.) | 7 | 7 | 7 |
| Blades/Flange | 6 | 6 | 6 |
| Total Blades | 42 | 48 | 54 |
| Side Drive | Gear | Gear | Gear |
| Driveline Protection | Slip Clutch | Slip Clutch | Slip Clutch |
| Hitch | Cat I and II | Cat I and II | Cat I and II |
| PTO Shaft Series | 6 | 6 | 6 |
| PTO Power Required (HP) | 40-70 | 40-70 | 40-70 |
| Optimum PTO Speed (RPM) | 540 | 540 | 540 |
| Rotor Flange Diameter (in.) | 6.3 | 6.3 | 6.3 |
| Rotor Flange Thickness (in.) | 0.5 | 0.5 | 0.5 |
| Approximate Weight W/PTO (lbs) | 977 | 1021 | 1212 |
Ships within 48 hours · Estimated delivery Jun 30 - Jul 5
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order