Shopping security
|
Supplement FactsServing Size: 68g.
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 360 | |
| Total Fat | 28g | 36% |
| Saturated Fat | 12g | 60% |
| Trans Fat | 0g | |
| Cholesterol | 0g | 0% |
| Sodium | ||
| Total Carbohydrate | 22.98g | 8% |
| Dietary Fiber | 6g | 21% |
| Total Sugars | 11g | |
| Includes Added Sugars | ||
| Protein | 8.98g | |
| Calcium | 100mg | 8% |
| Iron | 1mg | 8% |
| Potassium | ||
| Vitamin D | ||
| *The % Daily Value (DV) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Organic Sheabutter, Sea Salt, Yeast Extract, Lemon Juice* (Lemon Juice, Maltodextrin), Organic Ginger Organic Coriander Seeds*, Organic Tomato*, Organic Garlic*, Organic Cane Sugar, Cider Vinegar* (Cider Vinegar, Maltodextrin), Organic Onion*, Organic Paprika*, Organic Celery*, Organic Potato Starch, Organic Cumin*, Organic Chili*, Organic Turmeric*, Organic Cinnamon*, Organic Allspice*. *Powder. | ||
Ships within 48 hours · Estimated delivery Jun 24 - Jun 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order