Shopping security
|
Supplement FactsServing Size: 142.5 Grams
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 90 | |
| Calories From Fat | 45 | |
| Total Fat | 5g | 8% |
| Saturated Fat | 1g | 5% |
| Trans Fat | 0 g | |
| Cholesterol | 0mg | 0% |
| Sodium | 510 mg | 21% |
| Total Carbohydrate | 7g | 2% |
| Dietary Fiber | 3g | 12% |
| Sugars | 1g | |
| Protein | 5g | |
| Vitamin D | 26% | |
| Calcium | 4% | |
| Iron | 10% | |
| Potassium | 10% | |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: Spinach, water, tomatoes, paneer cheese, onions, sunflower oil, garlic, salt, ginger, chilies, cumin. | ||
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order