Shopping security
|
Supplement FactsServing Size: Per Package (285 g).
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 470 | |
| Total Fat | 32g | 43% |
| Saturated Fat | 30g | 150% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 750mg | 33% |
| Total Carbohydrate | 25g | 1% |
| Dietary Fiber | 8g | 29% |
| Total Sugars | 3g | 3% |
| Protein | 0g | |
| Calcium | 50mg | 4% |
| Potassium | 900mg | 26 |
| Iron | 3mg | 17% |
| Other Ingredients: Coconut Milk, Water, Lentils, Red Sweet Pepper, Coconut Oil, Salt, Curry Leaves, Garlic Paste, Cumin Seeds, Chili Powder, Turmeric Powder, Mustard Seeds, Ginger Paste. | ||
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order