Shopping security
|
Supplement FactsServing Size: 1 Pouch (113g).
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 70 | |
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | |
| Trans Fat | 0g | |
| Cholesterol | 0mg | |
| Sodium | 20mg | |
| Total Carbohydrate | 17g | 17% |
| Dietary Fiber | 2g | |
| Total Sugars | 11g | |
| Includes Added Sugars | 0g | 0% |
| Protein | 1g | 7% |
| Vitamin D | 0% | |
| Calcium | 6% | |
| Iron | 2% | |
| Potassium | 30% | |
| Vitamin A | 100% | |
| Folate | 20% | |
| *The % Daily Value (DV) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Organic Sweet Potato Puree, Organic Mango Puree, Organic Carrot Puree, <1.5% Of Organic Lemon Juice Concentrate, Ascorbic Acid (Vitamin C) To Preserve Freshness. | ||
Ships within 48 hours · Estimated delivery Jun 29 - Jul 4
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order