Shopping security
|
Supplement FactsServing Size: 30 Grams
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 140 | |
| Total Fat | 6g | 8% |
| Saturated Fat | 1g | 4% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 260mg | 11% |
| Total Carbohydrate | 18g | 7% |
| Dietary Fiber | <1g | 3% |
| Total Sugars | 0g | |
| Includes Added Sugars | 0g | 0% |
| Protein | 3g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 0mg | 0% |
| Iron | 0mg | 0% |
| Potassium | 0mg | 0% |
| * The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Organic Wheat Flour, Organic Expeller-pressed Sunflower Oil, Salt, Organic Cheddar Cheese (Pasteurized Organic Milk, Cheese Cultures, Salt, Non Animal Enzymes), Organic Yeast, Organic Nonfat Dry Milk, Organic Paprika, Monocalcium Phosphate, Baking Soda, Organic Onion Powder, Organic Cane Sugar, Organic Annatto (For Color), Organic Celery Seed, Non Animal Enzymes. Contains Wheat And Milk. May Contain Soy Ingredients. | ||
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order