Shopping security
|
Supplement FactsServing Size: 1 scoop (Approx. 35.5g)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 150 | |
| Total Fat | 3.5 g | 4% |
| Saturated Fat | 2.5 g | 13% |
| Trans Fat | 0 g | |
| Cholesterol | 80 mg | 27% |
| Sodium | 210 mg | 9% |
| Total Carbohydrate | 5 g | 2% |
| Dietary Fiber | 2 g | 7% |
| Includes Added Sugars | 0 g | |
| Protein | 24 g | 48% |
| Vitamin D | 0 mcg | 0% |
| Calcium | 140 mg | 10% |
| Iron | 0.6 mg | 4% |
| Potassium | 240 mg | 4% |
| Ingredients: Instantized Whey Protein Concentrate, Instantized Whey Protein Isolate, Alkalized Cocoa Powder, MCT Oil Powder [medium chain triglycerides (from palm kernel and coconut oil), sodium caseinate (a milk derivative), contains 2% or less of each of the following silicon dioxide, sunflower lecithin], Organic Agave Inulin, Natural and Artificial Flavor, Pink Himalayan Sea Salt, Xanthan Gum, Guar Gum, Sucralose, Acesulfame Potassium. | ||
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order