Shopping security
|
Supplement FactsServing Size:
3/4 Cup Dry Mix (71g)
|
||||
| Amount Per Serving Per 1 Cup | % Daily Value | Amount Per Serving Per Container | % Daily Value | |
| Calories | 260 | 280 | ||
| Total Fat | 2 g | 3% | 2.5 g | 3% |
| Saturated Fat | 0.5 g | 3% | 1 g | 5% |
| Trans Fat | 0 g | 0 g | ||
| Cholesterol | 5 mg | 2% | 10 mg | 3% |
| Sodium | 370 mg | 16% | 400 mg | 17% |
| Total Carbohydrate | 45 g | 16% | 48 g | 17% |
| Dietary Fiber | 4 g | 14% | 4 g | 14% |
| Total Sugars | 5 g | 5 g | ||
| Includes Added Sugars | 0 g | 0% | 0 g | 0% |
| Protein | 15 g | 22% | 17 g | 26% |
| Vitamin D | 0 mcg | 0% | 1 mcg | 6% |
| Calcium | 124 mg | 10% | 200 mg | 15% |
| Iron | 3 mg | 15% | 3 mg | 15% |
| Potassium | 675 mg | 15% | 766 mg | 15% | †Percent Daily Values Are Based On A 2,000 Calorie Diet. |
| **Daily Value Not Established. | ||||
| Other Ingredients: May Contain: Eqs, Soybeans, Sesame., Pasta: Chickpea Flour, Yellow Pea Flour. Seasoning: Non-fat Dry Milk, Rice Flour, Cheese” (Parmesan, Romano And Cheddar (Pasteurized Milk, Cheese Culture, Salt, Enzymes) And Sodium Phosphate], Sal, Black Pepper, Yeast Extract, Contains 2% Or Less Of: Cultured Cream’, Garlic Powder, Safflower Oil, Lactic Acid Powder, Onion Powder, Silicon Dioxide (To Reduce Caking), Mixed Tocopherols (To Preserve Freshness). Dehydrated. | ||||
Ships within 48 hours · Estimated delivery Jun 30 - Jul 5
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order