Shopping security
|
Supplement FactsServing
Size:2.0 Oz (56 G/about 1/3 Cup Dry Quinoa-grain MixAnd 1 Tablespoon Seasoning Mix).
|
||||
| Amount Per Serving As Packaged | % Daily Value | Amount Per Container As Prepared | % Daily Value | |
| Calories | 200 | 220 | ||
| Total Fat | 2.5g | 3% | 4g | 5% |
| Saturated Fat | 0g | 0% | 0.5g | 3% |
| Trans Fat | 0mg | 0% | 0mg | 0% |
| Cholesterol | 310mg | 14% | 310mg | 14% |
| Sodium | 40g | 14% | 40g | 14% |
| Total Carbohydrate | 39g | 11% | 3g | 11% |
| Dietary Fiber | <1g | <19% | <1g | <19% |
| Total Sugars | 0g | 0g | ||
| Incl. Added Sugars | 0g | 1% | 0g | 1% |
| Protein | 6g | 6g | ||
| Vitamin D | 0mcg | 0% | 0mcg | 0% |
| Calcium | 30mg | 2% | 30mg | 2% |
| Iron | 1.9mg | 10% | 1.9mg | 10% |
| Potassium | 250mg | 4% | 250mg | 4% | †Percent Daily Values Are Based On A 2,000 Calorie Diet. |
| ††Percent Daily Values Are Based On A 1,000 Calorie Diet. | ||||
| **Daily Value Not Established. | ||||
| Other Ingredients: Quinoa**, Precooked Parboiled Long Grain Brown Rice, Red Bell Pepper*, Salt, Yeast Extract, Garlic Powder, Maltodextrin, Tomato Powder, Basil*, Onion Powder, Sugar, Natural Flavor (Contains Soy And Wheat), Citric Acid, Black Pepper. | ||||
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order