Shopping security
|
Supplement FactsServing Size: 2 cups (28g).
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 140 | |
| Total Fat | 8g | 10% |
| Saturated Fat | 0.5g | 3% |
| Trans Fat | 0g | |
| Polyunsaturated Fat | 2g | |
| Monounsaturated Fat | 4.5g | |
| Cholesterol | 0mg | 0% |
| Sodium | 110mg | 5% |
| Total Carbohydrate | 18g | 7% |
| Dietary Fiber | 2g | 7% |
| Total Sugars | 8g | |
| Added Sugars | 8g | 16% |
| Protein | 1g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 0mg | 0% |
| Iron | 0mg | 0% |
| Potassium | 0mg | 0% |
| *The % Daily Value (DV) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Popcorn, Sunflower Oil, Cane Sugar, Sea Salt. | ||
Ships within 48 hours · Estimated delivery Jun 29 - Jul 4
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order