Shopping security
| UTEX Number: | 3004 |
| Class: | Cyanophyceae |
| Strain: | Synechocystis sp. |
| Medium: | BG-11 Medium (BG-11) |
| Origin: | El Tatio Geyser Field, Region II, Chile |
| Description of Location: | Collected in a high temperature thermal stream with high nutrient content supporting thick cyanobacteria based mats. This water is significantly lower salinity and lower arsenic than most other features at the geyser field. T= 53.86 pH= 6.1 Conductivity= <1 mS Total inorganic carbon [TIC]= 1.74 mM C [Na+]= 2.74 mM [As]= 0.0339 mM [Cl-]= 2.9 mM |
| GPS: | Lat: 22°20'38"S, Long: 68°00'43"W |
| Type Culture: | No |
| Collection: | Kimberly Myers (6/2009) |
| Isolation: | Kimberly Myers (2/2010) |
| Isolator Number: | T-045 |
| Deposition: | Kimberly Myers (10/4/2014) |
| Relatives: | |
| Also Known As: | |
| Notes: |
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order