Shopping security
| SPECIFICATIONS | |
|---|---|
| Hub shell material | 6061 Aluminum |
| Axle material | 7075 Aluminum |
| End cap material | 7075 Aluminum |
| Front hub width | 100 mm |
| Axle diameter | 15 mm |
| Bearing availability | 6902 (Standard), 6902 (Carbonyte) |
| Front hub weight | 112 grams |
| Rider and bike weight limit | 280 lbs / 127 kgs |
| Materials | All of our manufactured items are machined out of US-produced materials. |
| HUB DIMENSIONS | |
| Axle length | 100 mm |
| Left side flange diameter | 45 mm |
| Right side flange diameter | 45 mm |
| Left side flange to center | 31 mm |
| Right side flange to center | 31 mm |
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order