Shopping security
The energy-saving KIRSCH Refrigerator with four smooth-running castors complies with DIN 13277 and is equipped with an innovative PRO-ACTIVE control system that enables permanent and proactive monitoring of performance data. Two standard PT-1000 sensors ensure precise temperature regulation, while the efficient recirculating air cooling stabilises temperature control and ensures low temperature differences between the individual storage locations. The 70 mm thick insulation minimises the energy consumption of the laboratory refrigerator.
In the event of a power failure or other malfunctions, a visual and acoustic alarm indicates the malfunctions in the cooling system. Thanks to the battery, the monitoring unit remains in operation for another 30 hours despite the power interruption. The data of the integrated min. and max. temperature memory can be read out via USB interface or via a network, depending on the version. This function saves the specialist staff the time-consuming manual documentation of the temperature data in everyday work.
The Kirsch Laboratory Refrigerator is available in various sizes and with different equipment.
| PRO-ACTIVE | ULTIMATE | |
| Display | Membrane keypad with digital temperature display and min./max. temperature memory. | Capacitive touch display in elegant glass design. Graphic display of the temperature curve and the min./max. temperature. |
| Temperature regulation | Protected by key switch. | Protected by RFID/password. |
| Alarm forwarding | Via potential-free contact (e.g. on mobile phone with GSM module or connection to central control technology). | |
| Data documentation | Reading via USB interface using USB stick and KIRSCH Datanet software. | Digital - can be read out via network (PC-KIT-NET) and KIRSCH Datanet software. |
| Access control | No. | Yes - with protocol function. |
| Quiet Fan | No. | Yes. |
| BL 520 | BL 720 | |
| Capacity | 500 litres | 700 litres |
| Temperature Setting | ca. 0 °C bis +15 °C | |
| Voltage | 220-240 V, 50 Hz | |
| Power Input | 250 watts | |
| Standard consumption | 1.40 kWh/24 h |
1.46 kWh/24 h |
| Permissible Ambient Temperature | +10 °C bis +38 °C | |
| Heat Emission (max.) | 553 watts | |
| External Dimensions (incl. wall distance & door handle) | 77 x 76 x 195.5 cm (W x D x H) | |
| Inner Dimensions | 62 x 57 x 140 cm (W x D x H) | |
| Outer Dimensions with Door Open at 90° | 71 x 144 cm (W x D) | 77 x 165 cm (W x D) |
| Grate Size | 59 x 45 cm (W x D) | 59 x 65 cm (W x D) |
| Max. Load Grate | 40 kg | |
| Weight | 125 kg (net); 148 kg (gross) | 141 kg (net); 167 kg (gross) |
*Values may vary minimally depending on the variant (see product data sheet).
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order