Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|---|
| XS | 2 | 13.4 | 33.9 | 26 | 48.8 | 19.9 | 14.8 |
| S | 4 | 13.8 | 35.4 | 27.6 | 50.4 | 20.3 | 15.2 |
| M | 6 | 14.2 | 37 | 29.1 | 52 | 20.7 | 15.5 |
| L | 8/10 | 14.8 | 39.4 | 31.5 | 54.3 | 21.1 | 15.8 |
| XL | 12 | 15.4 | 41.7 | 33.9 | 56.7 | 21.5 | 16.1 |
| XS | 2 | 34 | 86 | 66 | 124 | 50.5 | 37.7 |
| S | 4 | 35 | 90 | 70 | 128 | 51.5 | 38.5 |
| M | 6 | 36 | 94 | 74 | 132 | 52.5 | 39.3 |
| L | 8/10 | 37.5 | 100 | 80 | 138 | 53.5 | 40.1 |
| XL | 12 | 39 | 106 | 86 | 144 | 54.5 | 40.9 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order