Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Length |
|---|---|---|---|---|---|
| XS | 2 | 13.1 | 35 | 29.9 | 33.3 |
| S | 4 | 13.4 | 36.6 | 31.5 | 33.9 |
| M | 6 | 13.7 | 38.2 | 33.1 | 34.4 |
| L | 8/10 | 14.2 | 40.6 | 35.4 | 34.9 |
| XL | 12 | 14.6 | 42.9 | 37.8 | 35.4 |
| XS | 2 | 33.2 | 89 | 76 | 84.7 |
| S | 4 | 34 | 93 | 80 | 86 |
| M | 6 | 34.8 | 97 | 84 | 87.3 |
| L | 8/10 | 36 | 103 | 90 | 88.6 |
| XL | 12 | 37.2 | 109 | 96 | 89.9 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order
US$ 21995.00
Sold : Login>>