Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Top Length | Bottom Length |
|---|---|---|---|---|---|---|
| XS | 2 | 13 | 35.4 | 26.6 | 21.7 | 37 |
| S | 4 | 13.4 | 37 | 28.1 | 22 | 37.4 |
| M | 6 | 13.8 | 38.6 | 29.7 | 22.4 | 37.8 |
| L | 8/10 | 14.4 | 40.9 | 32.1 | 22.8 | 38.2 |
| XL | 12 | 15 | 43.3 | 34.4 | 23.2 | 38.6 |
| XS | 2 | 33 | 90 | 67.5 | 55 | 94 |
| S | 4 | 34 | 94 | 71.5 | 56 | 95 |
| M | 6 | 35 | 98 | 75.5 | 57 | 96 |
| L | 8/10 | 36.5 | 104 | 81.5 | 58 | 97 |
| XL | 12 | 38 | 110 | 87.5 | 59 | 98 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order