Shopping security
| XS | S | M | L | XL | ||
|---|---|---|---|---|---|---|
| ABMESSUNGEN | 34 | 38 | 42 | 46 | 50 | |
| GRÖSSE (MM) | 340 | 360 | 420 | 460 | 500 | |
| LENKERBREITE | 720 | 720 | 720 | 720 | 720 | |
| LENKERVORGANGSLÄNGE (MM) | 60 | 60 | 60 | 60 | 60 | |
| KURBELLÄNGE | 170 | 170 | 170 | 170 | 170 | |
| VERTIKALE ROHRLÄNGE (MM) | 350 | 350 | 350 | 350 | 350 | |
| ZU | SITZROHRLÄNGE (MM) | 340 | 360 | 420 | 460 | 500 |
| B | OBERROHRLÄNGE (MM) | 549 | 574 | 606 | 636 | 666 |
| C | LENKWINKEL (°) | 68 | 68 | 68 | 68 | 68 |
| D | VERTIKALER ROHRWINKEL (°) | 74 | 74 | 74 | 74 | 74 |
| UND | STREBENLÄNGE (MM) | 440 | 400 | 450 | 450 | 450 |
| F | Tretlagerhöhe (mm) | 48 | 48 | 60 | 60 | 60 |
| G | STEUERROHRLÄNGE (MM) | 120 | 120 | 120 | 140 | 160 |
| H | GABELHÖHE (MM) | 497 | 497 | 515 | 515 | 515 |
| DER | GABELVORSPANNUNG (MM) | 42 | 42 | 51 | 51 | 51 |
| J | TEILUNG (MM) | 1079 | 1104 | 1155 | 1187 | 1220 |
| K | STAPEL (MM) | 605 | 605 | 630 | 649 | 667 |
| L | REICHWEITE (MM) | 375 | 400 | 425 | 450 | 475 |

Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order