Shopping security
| Collection Name | Progressive |
| Power Source | Solar |
| Voltage Type | N/A |
| Wattage | 0 |
| Number of Bulbs Required | 1 |
| Volts | 0 |
| Beam Angle (Degrees) | 0 |
| Fixture Length (Inches) | 7 |
| Fixture Height (Inches) | 16 |
| Fixture Width (Inches) | 5 |
| Wire Length (Inches) | 96 |
| Adjustable Lamp Head | Yes |
| Light Bulb Base Type | LED |
| Recommended Light Bulb Shape | LED |
| Wattage Equivalent | 0 |
| Battery Type | Lithium ion (Li-ion) |
| IPX Rating | 5 (water jets) |
| Fixture Material | Aluminum |
| Manufacturer Color/Finish | Black |
| Color Temperature (Kelvins) | 6000 |
| Run Time (Fully Charged) (Hours) | 8 |
| Number of Batteries Required | 1 |
| Number of Light Fixtures | 1 |
| Lumens | 120 |
| Batteries Included | Yes |
| Warranty | 2-year limited |
| Light Brightness | 50x brighter (60 lumens) |
| Transformer Required | No |
| Type | Spot light |
| Fixture Color Family | Black |
| Fixture Finish | N/A |
| Glass/Lens Type | Clear |
| UNSPSC | 39111600 |
| CA Residents: Prop 65 Warning(s) | Yes |
| ARB265W Exclusive | No |
| Bulb Type | LED |
| Dusk-to-Dawn Sensor | Yes |
| Motion Sensor | No |
| Smart Compatible | No |
| Safety Listing | Not third party lab tested |
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order