Shopping security
| Microscope Optical Data Sheet | ||||||
| P/N | Objective | Objective Working Distance | Eyepiece | |||
| BM05042211 (10X Dia. 18mm) | BM05042411 (15X Dia. 13mm) | |||||
| Magnification | Field of View(mm) | Magnification | Field of View(mm) | |||
| BM05043211 | 4X | 21.5mm | 40X | 4.5mm | 60X | 3.25mm |
| BM05043311 | 10X | 6.3mm | 100X | 1.8mm | 150X | 1.3mm |
| BM05043511 | 40X | 0.48mm | 400X | 0.45mm | 600X | 0.32mm |
| BM05043811 | 100X | 0.15mm | 1000X | 0.18mm | 1500X | 0.13mm |
| 1. Magnification=Objective Optical Magnification * Body Magnification * Eyepiece Optical Magnification | ||||||
| 2. Field of View=Eyepiece Field of View /(Objective Optical Magnification*Body Magnification) | ||||||
| 3. The Darker background items are Standard items, the white background items are optional items. | ||||||
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order