Shopping security
|
Supplement Facts Serving Size: 2 Table spoon(12g). |
||
| Amount Per Serving | % Daily Value | |
| Calories | 50 | |
| Calories from Fat | ||
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | 0% |
| Cholesterol | 0mg | 0% |
| Sodium | 0mg | 0% |
| Total Carbohydrate | 13g | 5% |
| Dietary Fiber | 0g | 0% |
| Sugars | 0g | 0% |
| Protein | 0g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 3mg | 0% |
| Iron | 0mg | 0% |
| Potassium | 2mg | 0% |
| *Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||
| † Daily Value not established. | ||
| Other Ingredients: Organic Tapioca Flour. | ||
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order