| SPECTRAL | |
| Range | 190 – 1000 nm |
| Bandwidth | 2 nm |
| Accuracy | ± 0.5 nm |
| Repeatability | ± 0.3 nm |
| Wavelength Readout | 4 Digit 7-Segment Red LED display, Resolution: 0.1 nm |
| PHOTOMETRIC | |
| Range | %T: 0 – 100 %, Abs: 0 – 1.999, Conc.: 0 – 1999, KFactor: 0 – 1999 |
| Accuracy | ± 0.005 Abs @ 1.0 Abs, ± 0.010 Abs @ 1.5 Abs |
| Readability | ± 1 Count |
| Data Readout | 16 x 2 line alphanumeric backlit LCD display |
| Keyboard | Soft Touch Membrane Keys |
| Data Storage | Up to 100 Samples (0 – 99) |
| Printer Interface | Printer Interface for any Centronics Dot Matrix Printer |
| Serial Interface | RS-232C interface (optional) |
| Stray Light | Less than 0.1% @ 320 nm |
| Light Sources | Deuterium Lamp (D2), Tungsten Halogen Lamp (W) |
| Detector | Wide range Silicon Photodiode |
| Optics | Complete mirror optics with high resolution 1200 grooves/mm Grating, Czerny Turner mount |
| Sample Holder | 4-Position adjustable sample holder |
| Power | 230 V ± 10% AC, 50Hz |
| Dimensions (L x B x H) |
550 x 405 x 130 mm (Approx.) |
| Accessories | Quartz cuvettes: A set of 2, Plastic Cuvettes: A set of 4, Mains Lead, Operation Manual and Dust Cover |
Note: Specifications are subject to change due to continuous improvements.
/eh/2025-01-08/173633966714069467/picture.png)
/eh/2025-07-08/1751962110204480194/picture.png)
/eh/2025-06-21/1750485741321434291/Hi-Sign-in-My-Nihao.png)
/eh/2025-06-21/1750485837193896318/cart.png)
/eh/2025-06-21/1750485968202533847/cart.png)
/eh/2025-04-17/1744862476612819675/hot-img.png)











