Shopping security
Forged base rotates 360° while the solid-loop forged ring pivots 180°, to allow lifting from any direction. Made in USA.
Fasten using the installation torque specified in the dimension table. Always install so that the hoist ring can pivot and swivel freely.
| Safety Hoist Rings | |||||
| Item | Material | Heat Treat | Finish | ||
| Base | Forged 1045 Steel | - | Black Oxide Finish | ||
| Ring | Forged 4130 Steel | Magnafluxed per ASTM E-1444 | Black Oxide Finish | ||
| Screw | Alloy Steel | Heat Treated | Black Oxide Finish | ||

| Load Rating (lbs) | A (inch) | B (inch) | C (inch) | D (inch) | F (inch) | G (inch) | H Dia (inch) | J Thread (inch) | K (inch) | R (inch) | Installation Torque (ft-lbs) |
| 2500 lbs | 1-5/8" | 7/8" | 1-7/8" | 7/8" | 1-3/4" | 1-5/16" | 7/16" | 5/8-11" | 7/8" | 1-1/8" | 42-50 ft-lbs |
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order