Shopping security
|
Supplement FactsServing Size: 40 Grams
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 200 | |
| Total Fat | 9g | 11% |
| Saturated Fat | 5g | 26% |
| Trans Fat | 0g | 0% |
| Cholesterol | 0mg | 0% |
| Sodium | 70mg | 3% |
| Total Carbohydrate | 27g | 10% |
| Dietary Fiber | 1g | 3% |
| Total Sugars | 14g | |
| Added Sugars | 11g | 23% |
| Protein | 3g | 0% |
| Vitamin D | 0mcg | 0% |
| Calcium | 20mg | 0% |
| Iron | 1mg | 6% |
| Potassium | 50mg | 0% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: enriched flour (wheat flour, ferrous fumarate, niacinamide, thiamin mononitrate, riboflavin, folic acid), sugar, palm oil, lactose, whole milk powder, shortening (palm oil, fully hydrogenated palm oil), contains 1 percent or less of: artificial flavor, beet red color, salt, soy lecithin, baker's yeast, strawberry powder, mono- and di-gylcerides, sodium bicarbonate. | ||
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order