Shopping security
|
Supplement FactsServing Size: 1 scoop (Approx. 30.3 g)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 130 | |
| Total Fat | 2 g | 3% |
| Saturated Fat | 1 g | 5% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 260 mg | 11% |
| Total Carbohydrate | 4 g | 1% |
| Dietary Fiber | 2 g | 7% |
| Total Sugars | 1 g | |
| Includes Added Sugars | 0 g | 0% |
| Protein | 20 g | 40% |
| Vitamin D | 0 mcg | 0% |
| Calcium | 30 mg | 2% |
| Iron | 5 mg | 28% |
| Potassium | 60 mg | 1% |
| Ingredients: Vegan Protein Blend [Yellow Pea Protein, Brown Rice Silk Protein, Pumpkin Seed Protein (as Smooth Protein), Sunflower Seed Protein (as Smooth Protein)], C8Vantage Medium Chain Triglyceride Powder [Medium Chain Triglycerides (from Palm Kernel), Pea Protein, Soluble Tapioca Fiber, Sodium Stearyl Lactate, Sunflower Lecithin, Silicon Dioxide], Natural Flavor, Organic Agave Inulin, Cinnamon, Gum Blend (Guar Gum, Xanthan Gum), Pink Himalayan Sea Salt, Monk Fruit Extract. | ||
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order