Shopping security
|
Supplement FactsServing Size: 1 Pouch (99 G)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 80 | |
| Total Fat | 5g | 17% |
| Saturated Fat | 1.5g | |
| Trans Fat | 0g | |
| Cholesterol | 15mg | |
| Sodium | 100mg | |
| Total Carbohydrate | 5g | 5% |
| Dietary Fiber | 1g | |
| Total Sugars | 1g | |
| Includes Added Sugars | 0g | 0% |
| Protein | 6g | 41% |
| Vitamin D | 0mcg | 0% |
| Calcium | 16mg | 6% |
| Iron | 1mg | 10% |
| Potassium | 245mg | 35% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| other Ingredients: Grass Fed Beet Bone Broth (Water, Grass Fed Beef Bones, Onions, Carrots, Celery, Parsley, Tomato, Apple Cider Vinegar, Sea Sat, Mushrooms, Black Peppercorns, Ginger, Rosemary), White Potato, Green Bean, Grass Fed Beef, Shiitake Mushroom, Olive Oil, Apple Cider Vinegar Garlic, Parsley, Himalayan Sea Salt. | ||
Ships within 48 hours · Estimated delivery Jun 29 - Jul 4
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order