Shopping security
|
Supplement FactsServing Size: 1 Cup (240ML)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 90 | |
| Calories from Fat | 10 | |
| Total Fat | 1g | 2% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 440mg | 18% |
| Total Carbohydrate | 17g | 6% |
| Dietary Fiber | 3g | 13% |
| Total Sugars | 8g | |
| Protein | 3g | 8% |
| Vitamin A | 4% | |
| Vitamin C | 8% | |
| Calcium | 4% | |
| Iron | 8% | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||
| Ingredients: Filtered Water, Organic Tomato Paste, Organic Potatoes, Organic Onions, Organic Celery, Organic Carrots, Organic Basil, Organic Tapioca Starch, Organic Evaporated Cane Syrup, Organic Garlic, Sea Salt, Organic Expeller Pressed Canola Oil and/or Organic Safflower Oil and/or Organic Sunflower Oil. | ||
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order