Shopping security
|
Supplement FactsServing Size: 1 Cup (64 G)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 220 | |
| Total Fat | 3.5g | 4% |
| Saturated Fat | 0.5g | 3% |
| Trans Fat | 0g | |
| Polyunsaturated Fat | 0.5g | |
| Monounsaturated Fat | 1.5g | |
| Cholesterol | 0mg | 0% |
| Sodium | 180mg | 80% |
| Total Carbohydrate | 51g | 19% |
| Dietary Fiber | 10g | 36% |
| Total Sugars | 10g | |
| Includes Added Sugars | 10g | 19% |
| Protein | 6g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 0% | |
| Iron | 10% | |
| Potassium | 6% | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||
| Other Ingredients: Whole Grain Wheat*, Whole Grain Oats*, Cane Sugar*, Rice*, Wheat Bran*, Oat Fiber*, Sunflower Oil*, Honey*, Sea Salt, Invert Cane Syrup*, Molasses*, Natural Flavor*. Vitamin E (mixed tocopherols) Added to Preserve Freshness. | ||
Ships within 48 hours · Estimated delivery Jun 24 - Jun 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order