Shopping security
|
Supplement FactsServing Size: 1 Tablespoon (14g). � |
||
| Amount Per Serving | % Daily Value | |
| Calories | 90 | |
| Total Fat | 9 g | 12% |
| Saturated Fat | 1.5 g | 8% |
| Trans Fat | 0 g | |
| Polyunsaturated Fat | 6 g | |
| Monounsaturated Fat | 2 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 70 mg | 3% |
| Total Carbohydrate | 0 g | 0% |
| Dietary Fiber | 0 g | 0% |
| Total Sugars | 0 g | |
| Added Sugars | 0 g | 0% |
| Protein | 0 g | |
| Vitamin D | 0% | |
| Calcium | 0% | |
| Iron | 0% | |
| Potassium | 0% | |
| *The % Daily Value (DV) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Cold-pressed Grapeseed Oil, Filtered Water, Brown Rice Syrup, Apple Cider Vinegar, Soy Protein, Sea Salt, Mustard Flour, Lemon Juice Concentrate. | ||
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order