Shopping security
|
Supplement FactsServing Size: 1 Bottle (12 Oz).
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 14 | |
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | 0% |
| Cholesterol | 0mg | 0% |
| Sodium | 6mg | 0% |
| Total Carbohydrate | 24g | 8% |
| Dietary Fiber | 1g | 4% |
| Total Sugars | 1g | |
| Includes Added Sugars | 0g | 0% |
| Protein | 0g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 11mg | 1% |
| Iron | 1mg | 5% |
| Potassium | 104mg | 2% |
| *The % Daily Value (DV) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Filtered Water, Lime*, Hawaiian Ginger Proprietary Herb Blend (Fresh Ginger*, Orange Peel, Coriander Seed*, Lemongrass, Ginger, Jasmine Buds*, Madagascar Bourbon Vanilla Bean Extract*, Goldthread*), Erythritol, Monk Fruit Extract. | ||
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order