Shopping security
|
Supplement FactsServing Size: 0.5 Cup (48 G).
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 190 | |
| Total Fat | 6g | 8% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 95mg | 4% |
| Total Carbohydrate | 31g | 11% |
| Dietary Fiber | 3g | 11% |
| Total Sugars | 10g | |
| Includes 0g Added Sugars | 0% | |
| Protein | 5g | |
| Vitamin D | 0mg | 0% |
| Calcium | 0mg | 2% |
| Iron | 0mg | 10% |
| Potassium | 0mg | 0% |
| *The % Daily Value (DV) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Organic Gluten Free Whole Rolled Oats, Organic Sugar, Organic Rice Syrup, Organic Canola Oil, Organic Gluten Free Crisp Brown Rice (Organic Brown Rice, Organic Cane Syrup, Sea Salt), Organic Flax Seeds, Organic Molasses, Organic Quinoa, Organic Chia Seeds, Organic Cinnamon, Sea Salt. | ||
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order