Shopping security
|
Supplement FactsServing Size: 1/4 Cup (57g).
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 100 | |
| Total Fat | 8g | 11% |
| Saturated Fat | 7g | 33% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 160mg | 7% |
| Total Carbohydrate | 6g | 2% |
| Dietary Fiber | 1g | 4% |
| Total Sugars | 2g | |
| Includes Added Sugars | 1g | 3% |
| Protein | 2g | |
| Vitamin D | 0.1mcg | 0% |
| Calcium | 20mg | 0% |
| Iron | 0.7mg | 4% |
| Potassium | 60mg | 0% |
| *The % Daily Value (DV) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Coconut Milk (Coconut Cream, Water), Water, Coconut Sugar, Spices, Organic Chicken Fat, Organic Chicken Stock (Chicken Stock, Salt), Jalapeño, Tamarind Puree (Tamarind Pulp, Water), Lime Juice Concentrate, Lemongrass Puree (Lemongrass, Water), Yeast Extract, Tapioca Starch, Dehydrated Onion, Basil Granulated Roasted Garlic, Ground Shiitake Mushroom, Xanthan Gum, Sea Salt, Cilantro Extract, Paprika Oleoresin (Paprika Extract, Sunflower Oil), Citric Acid. | ||
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order