Shopping security
|
Supplement FactsServing Size: 1 Can (588ml).
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 30 | |
| Total Fat | 0 g | 0% |
| Sodium | 5 mg | 0% |
| Total Carbohydrate | 7 g | 3% |
| Total Sugars | 6 g | |
| Includes Added Sugars | 6 g | 12% |
| Protein | 0 g | |
| Vitamin B6 | 1.7 mg | 100% |
| Vitamin B12 | 2.4 mcg | 100% | † Daily Value (Dv) Not Established. |
| ‡Percent Daily Values Are Based On A 2,000 Calorie Diet. | ||
| Other Ingredients: Water, Agave Nectar, Black Tea, Citric Acid, Natural Flavor (Peach, Pear, Apricot), Stevia Leaf Extract, Pyridoxine Hydrochloride (Vitamin B6), Cyanocobalamin (Vitamin B12). | ||
Ships within 48 hours · Estimated delivery Jun 28 - Jul 3
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order