Shopping security
|
Supplement FactsServing Size: 2.5 Oz (71 G).
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 220 | |
| Total Fat | 7g | 9% |
| Saturated Fat | 3.5g | 18% |
| Trans Fat | 0g | |
| Cholesterol | 15mg | 5% |
| Sodium | 540mg | 23% |
| Total Carbohydrate | 33g | 12% |
| Dietary Fiber | 2g | 7% |
| Total Sugars | 0g | |
| Includes 0g Added Sugars | 0% | |
| Protein | 9g | |
| Vitamin D | 0mg | 0% |
| Calcium | 0mg | 8% |
| Iron | 0mg | 8% |
| Potassium | 0mg | 0% |
| *The % Daily Value (DV) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Organic Elbow Macaroni: Organic Durum Wheat Semolina, Mild White Cheddar Cheese: Organic Cheddar Cheese (Pasteurized Organic Milk, Cheese Culture, Salt, Enzymes), Water, Organic Butter (Pasteurized Organic Sweet Cream, Salt), Organic Maltodextrin,sodium Phosphate, Organic Non-fat Dry Milk, Organic Soybean Oil, Contains 2% Or Less Of: Salt,organic Natural Flavors, Lactic Acid, Xanthan Gum, Organic Guar Gum. Contains: Milk, Wheat. | ||
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order